Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : JP SENSOR
Certification : ISO9001
Place of Origin : Anhui, China
MOQ : 500 Pieces
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200 Million per Year
Delivery Time : 2 Weeks
Packaging Details : Standard Packing
Model Number : MFP-3B
Resistance : 0.3KΩ~ 2000KΩ
Beta Value : 2500K~4500K
Operating temperature range() : -40℃~150℃
Operating temperature range(PVC) : -20℃~105℃
Application : Kettle Water, heater
OEM/ODM : Available
0.3K-2000K NTC Probe Temperature Sensor For Kettle Water Heater
Brief Introduction:
MFP series fast response temperature sensor can quickly sense the temperature change, because of the miniature temperature probe. It is consist of the insulated wire ( wire, PVC wire, XLPE insulated wire), NTC chip and metal shell, and epoxy resin. The optional resistance value range is from 0.3kΩ to 2000kΩ, and the beta value range is from 2500K to 4500K.
Features:
Fast response time
insulated lead wires series Operating temperature range: -40℃~150℃
PVC insulated lead wires series Operating temperature range: -20℃~105℃
Comply with RoHS standard
Application:
Kettle
Water heater
Structure and Dimensions:(unit: mm)
NO. | Name | Material Specification | QTY. | Remarks |
1 | Chip | NTC Chip | 1 | / |
2 | Encapsulation | SUS 304+Epoxy resin | 1 | / |
4 | Cable | UL4413 26AWG 150℃&PVC 26AWG 105℃ | 1 | / |
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -40℃~125℃ | 8~100 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Product Images:
![]() |
0.3K-2000K NTC Probe Temperature Sensor For Kettle Water Heater Images |